IV B. Pharmacy I Sem (16-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 16T21R0071 | N. Jabili Sravya | A | I |
| 16T21R0076 | P. Priyanka | B+ | II |
| 16T21R0072 | N. Manaswini Reddy | B | II |
III B.Pharmacy I Sem (17-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 17T21R0093 | Suchitha Das | A | I |
| 17T21R0055 | B. Kavya Sai Bhuvana | B+ | II |
| 17T21R0030 | P. Kunnel Christy Jose | B | II |
II B.Pharmacy I Sem (18-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 18T21R0073 | Kavya Kalesh | A | I |
| 18T21R0017 | M. Varsha | B+ | II |
| 18T21R0002 | A. Akhila Reddy | B | III |
I B.Pharmacy I Sem (19-Batch)
View Details
| Regd. No | Name of the Candidate | Grade | Rank |
|---|---|---|---|
| 19T21R0001 | A. Sai Nandini | A+ | I |
| 19T21R0070 | K. Sravya | B | II |
| 19T21R0060 | C. Pranitha Sena Reddy | B | III |